Süper Lig
2023-2024
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
l
w
33
3
2
92
26
66
102
2
w
d
w
w
w
31
6
1
99
31
68
99
3
w
l
w
w
w
21
4
13
68
51
17
67
4
w
w
w
l
w
18
7
13
57
43
14
61
5
w
l
w
d
w
16
8
14
62
65
-3
56
6
l
w
d
d
l
16
8
14
52
47
5
56
7
w
l
l
w
w
14
12
12
47
54
-7
54
8
w
d
d
d
d
12
16
10
53
50
3
52
9
d
l
l
d
l
14
8
16
48
58
-10
50
10
l
l
l
w
d
12
13
13
44
49
-5
49
11
w
d
l
d
l
11
12
15
44
57
-13
45
12
l
d
w
w
w
12
8
18
50
57
-7
44
13
l
w
l
l
l
10
14
14
54
61
-7
44
14
l
w
l
d
l
11
10
17
42
52
-10
43
15
l
d
w
d
w
9
14
15
45
52
-7
41
16
l
d
w
d
l
9
14
15
40
53
-13
41
17
d
d
l
d
l
8
16
14
46
52
-6
40
18
w
d
l
l
w
10
10
18
49
52
-3
40
19
l
w
w
d
l
9
10
19
42
73
-31
37
20
l
l
l
l
l
4
7
27
28
79
-51
19
-Champions League play-off round
- Champions League second qualifying round
- Europa League second qualifying round
- Europa Conference League second qualifying round
- Relegation to TFF First League
- Champions League second qualifying round
- Europa League second qualifying round
- Europa Conference League second qualifying round
- Relegation to TFF First League
Galatasaray
|
Fenerbahce
|
Trabzonspor
|
Istanbul Basaksehir
|
Kasimpasa
|
Besiktas
|
Sivasspor
|
Alanyaspor
|
Rizespor
|
Antalyaspor
|
Kayserispor
|
Gazişehir Gaziantep
|
Adana Demirspor
|
Samsunspor
|
Hatayspor
|
Konyaspor
|
Ankaragucu
|
Fatih Karagümrük
|
Pendikspor
|
İstanbulspor
|
||
1 | Galatasaray | 0–1 | 2–0 | 2–0 | 2–1 | 2–1 | 6–1 | 4–0 | 6–2 | 2–1 | 2–1 | 2–1 | 3–1 | 4–2 | 1–0 | 3–0 | 2–1 | 1–0 | 4–1 | 3–1 | |
2 | Fenerbahce | 0–0 | 2–3 | 4–0 | 2–1 | 2–1 | 4–1 | 2–2 | 5–0 | 3–2 | 3–0 | 2–1 | 4–2 | 1–1 | 4–2 | 7–1 | 2–1 | 2–1 | 4–1 | 6–0 | |
3 | Trabzonspor | 1–5 | 2–3 | 1–1 | 2–3 | 3–0 | 0–1 | 1–0 | 2–3 | 1–0 | 0–1 | 4–2 | 1–0 | 2–1 | 2–0 | 2–1 | 4–2 | 5–1 | 2–1 | 3–0 | |
4 | Istanbul Basaksehir | 1–2 | 0–1 | 0–1 | 4–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–0 | 2–3 | 2–0 | 0–0 | 1–0 | 1–0 | 0–1 | 3–3 | 0–2 | 4–1 | 2–0 | |
5 | Kasimpasa | 3–4 | 0–2 | 1–5 | 0–3 | 2–1 | 0–0 | 2–1 | 2–2 | 3–1 | 3–4 | 4–2 | 2–1 | 1–0 | 3–0 | 0–2 | 3–2 | 1–1 | 1–1 | 3–1 | |
6 | Besiktas | 0–1 | 1–3 | 2–0 | 1–0 | 1–3 | 2–0 | 1–3 | 3–2 | 1–2 | 2–1 | 2–0 | 0–0 | 1–1 | 2–2 | 2–0 | 2–0 | 3–0 | 1–1 | 2–0 | |
7 | Sivasspor | 1–1 | 2–2 | 3–3 | 0–1 | 0–1 | 1–0 | 1–2 | 1–0 | 1–1 | 2–1 | 2–2 | 1–1 | 1–1 | 0–0 | 1–0 | 1–3 | 1–0 | 4–1 | 1–0 | |
8 | Alanyaspor | 0–4 | 0–1 | 3–1 | 2–0 | 3–3 | 1–1 | 1–2 | 2–1 | 1–1 | 1–0 | 0–3 | 3–3 | 3–1 | 0–0 | 2–2 | 1–1 | 2–1 | 1–1 | 6–0 | |
9 | Rizespor | 0–1 | 1–3 | 1–0 | 3–2 | 0–0 | 0–4 | 1–1 | 0–0 | 3–0 | 3–0 | 3–1 | 1–0 | 1–0 | 2–0 | 0–0 | 2–2 | 1–0 | 5–1 | 1–0 | |
10 | Antalyaspor | 0–2 | 0–2 | 1–1 | 1–0 | 0–0 | 3–2 | 2–1 | 0–0 | 0–0 | 1–1 | 1–0 | 2–1 | 2–0 | 2–1 | 1–1 | 1–1 | 2–1 | 1–2 | 2–2 | |
11 | Kayserispor | 0–0 | 3–4 | 1–2 | 0–0 | 0–2 | 0–0 | 1–3 | 1–0 | 3–1 | 1–1 | 2–0 | 1–1 | 2–1 | 1–1 | 2–2 | 3–2 | 2–2 | 2–0 | 0–1 | |
12 | Gazişehir Gaziantep | 0–3 | 0–1 | 1–3 | 0–2 | 2–0 | 2–0 | 1–3 | 0–3 | 2–0 | 1–0 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 0–1 | 3–1 | 2–2 | 2–0 | |
13 | Adana Demirspor | 0–3 | 0–0 | 1–0 | 2–6 | 1–3 | 4–2 | 4–1 | 4–0 | 2–1 | 2–1 | 0–0 | 1–6 | 2–3 | 0–1 | 3–0 | 1–1 | 1–0 | 3–0 | 2–2 | |
14 | Samsunspor | 0–2 | 0–2 | 3–1 | 0–0 | 4–2 | 1–2 | 2–0 | 1–1 | 3–0 | 2–0 | 2–0 | 1–2 | 1–1 | 2–1 | 1–1 | 2–1 | 1–0 | 0–0 | 2–1 | |
15 | Hatayspor | 2–1 | 0–2 | 3–2 | 1–2 | 0–0 | 1–2 | 1–1 | 1–1 | 2–0 | 3–3 | 1–2 | 0–0 | 3–3 | 3–0 | 3–1 | 2–1 | 3–1 | 1–1 | 0–3 | |
16 | Konyaspor | 1–3 | 0–0 | 1–3 | 2–3 | 2–0 | 0–2 | 0–1 | 0–2 | 1–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–0 | 2–0 | 1–0 | 1–1 | 1–2 | 1–1 | |
17 | Ankaragucu | 0–3 | 0–1 | 0–1 | 2–1 | 3–1 | 1–1 | 0–0 | 1–1 | 1–1 | 0–4 | 3–0 | 3–1 | 1–1 | 2–0 | 0–0 | 1–1 | 2–0 | 0–0 | 1–1 | |
18 | Fatih Karagümrük | 2–3 | 1–2 | 0–0 | 1–1 | 2–3 | 0–1 | 3–0 | 1–1 | 4–0 | 4–1 | 4–1 | 0–3 | 2–0 | 3–1 | 0–0 | 1–1 | 1–1 | 2–0 | 3–0 | |
19 | Pendikspor | 0–2 | 0–5 | 0–2 | 2–3 | 3–2 | 4–0 | 2–3 | 1–1 | 2–1 | 0–1 | 1–2 | 0–1 | 2–1 | 1–0 | 1–5 | 0–2 | 1–1 | 1–1 | 1–0 | |
20 | İstanbulspor | 0–1 | 1–5 | 1–2 | 0–2 | 1–2 | 0–2 | 1–3 | 0–1 | 0–4 | 1–2 | 1–1 | 1–3 | 0–1 | 1–1 | 2–1 | 0–0 | 2–1 | 1–2 | 2–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23